Task Force Info
Status of Research Appropriations (updated 8/16/10 - click here for analysis with earmarks and explanatory notes)
Dollars in millions, excluding earmarks. Percent change does not factor American Recovery and Reinvestment Act (ARRA) funding.
Status of Research Appropriations (updated 8/16/10 - click here for analysis with earmarks and explanatory notes)
Dollars in millions, excluding earmarks. Percent change does not factor American Recovery and Reinvestment Act (ARRA) funding.
|
A G E N C Y |
FY 2009 |
FY 2010 |
FY 2011 |
||||||||
|
Final |
ARRA |
Final |
Budget |
% Δ |
House |
% Δ |
Senate |
% Δ |
Conf. |
% Δ |
|
| National Science Foundation | 6,490 | 2,402 | 6,927 | 7,424 | 7.2 | 7,424 | 7.2 | 7,350 | 6.1 | TBD | TBD |
| DOE Office of Science | 4,713 | 1,633 | 4,827 | 5,121 | 6.1 | 4,882 | 1.1 | 4,969 | 2.9 | TBD | TBD |
| NIST Core | 600 | 580 | 605 | 709 | 17.2 | 674 | 11.4 | 688 | 13.7 | TBD | TBD |
| Defense Basic Research | 1,633 | 3 | 1,722 | 1,999 | 16.1 | TBD | TBD | TBD | TBD | TBD | TBD |
| NASA Science & Aeronautics | 5,003 | 550 | 4,970 | 6,157 | 23.9 | 5,592 | 12.5 | 5,904 | 18.8 | TBD | TBD |
| T O T A L S | 18,418 | 5,168 | 19,051 | 21,410 | 12.4 | TBD | TBD | TBD | TBD | TBD | TBD |
Pioneers of Science & Research
Thomas Edison (featured in Time Magazine)
American innovators who've made a difference. (click image)


